Usage Statistics for criminalbrief.com

Summary Period: July 2007
Generated 01-Aug-2007 17:02 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 65068
Total Files 45956
Total Pages 21220
Total Visits 10479
Total KBytes 1025550
Total Unique Sites 2913
Total Unique URLs 227
Total Unique Referrers 214
Total Unique User Agents 430
. Avg Max
Hits per Hour 87 1229
Hits per Day 2098 7213
Files per Day 1482 6175
Pages per Day 684 998
Visits per Day 338 681
KBytes per Day 33082 68328
Hits by Response Code
Undefined response code 8
Code 200 - OK 45956
Code 206 - Partial Content 21
Code 301 - Moved Permanently 1
Code 302 - Found 1164
Code 304 - Not Modified 16292
Code 400 - Bad Request 1
Code 404 - Not Found 1625

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 2055 3.16% 1391 3.03% 606 2.86% 296 2.82% 237 8.14% 26883 2.62%
2 2043 3.14% 1287 2.80% 639 3.01% 357 3.41% 264 9.06% 36267 3.54%
3 1997 3.07% 1174 2.55% 688 3.24% 326 3.11% 223 7.66% 45352 4.42%
4 2149 3.30% 1447 3.15% 760 3.58% 339 3.24% 247 8.48% 30191 2.94%
5 7213 11.09% 6175 13.44% 998 4.70% 681 6.50% 609 20.91% 68328 6.66%
6 5310 8.16% 4539 9.88% 944 4.45% 535 5.11% 446 15.31% 61398 5.99%
7 1955 3.00% 1453 3.16% 804 3.79% 261 2.49% 193 6.63% 29086 2.84%
8 2468 3.79% 1696 3.69% 837 3.94% 343 3.27% 238 8.17% 33306 3.25%
9 2388 3.67% 1642 3.57% 793 3.74% 390 3.72% 259 8.89% 29868 2.91%
10 2264 3.48% 1426 3.10% 756 3.56% 356 3.40% 246 8.44% 28955 2.82%
11 2116 3.25% 1230 2.68% 590 2.78% 306 2.92% 218 7.48% 22972 2.24%
12 1900 2.92% 1177 2.56% 628 2.96% 325 3.10% 193 6.63% 24835 2.42%
13 1537 2.36% 1043 2.27% 605 2.85% 267 2.55% 180 6.18% 23045 2.25%
14 1582 2.43% 994 2.16% 655 3.09% 334 3.19% 210 7.21% 24162 2.36%
15 1724 2.65% 1132 2.46% 556 2.62% 319 3.04% 182 6.25% 23940 2.33%
16 1875 2.88% 1266 2.75% 735 3.46% 383 3.65% 215 7.38% 27294 2.66%
17 1816 2.79% 1248 2.72% 722 3.40% 369 3.52% 251 8.62% 25134 2.45%
18 1552 2.39% 1132 2.46% 625 2.95% 315 3.01% 233 8.00% 22313 2.18%
19 1404 2.16% 968 2.11% 521 2.46% 309 2.95% 198 6.80% 27064 2.64%
20 1381 2.12% 919 2.00% 583 2.75% 259 2.47% 139 4.77% 45498 4.44%
21 1227 1.89% 812 1.77% 535 2.52% 276 2.63% 165 5.66% 24352 2.37%
22 1570 2.41% 1092 2.38% 637 3.00% 330 3.15% 188 6.45% 22467 2.19%
23 1619 2.49% 1090 2.37% 638 3.01% 325 3.10% 206 7.07% 22779 2.22%
24 2056 3.16% 1398 3.04% 800 3.77% 331 3.16% 218 7.48% 28985 2.83%
25 1880 2.89% 1256 2.73% 619 2.92% 333 3.18% 238 8.17% 22732 2.22%
26 1743 2.68% 1177 2.56% 650 3.06% 334 3.19% 198 6.80% 24582 2.40%
27 1380 2.12% 1021 2.22% 583 2.75% 250 2.39% 162 5.56% 67175 6.55%
28 1748 2.69% 1274 2.77% 644 3.03% 280 2.67% 191 6.56% 26289 2.56%
29 1747 2.68% 1160 2.52% 704 3.32% 334 3.19% 243 8.34% 52269 5.10%
30 1800 2.77% 1216 2.65% 674 3.18% 329 3.14% 215 7.38% 27605 2.69%
31 1569 2.41% 1121 2.44% 691 3.26% 317 3.03% 181 6.21% 50424 4.92%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1882 2.89% 44 1372 2.99% 27 867 4.09% 1041 32284 3.15%
1 41 1285 1.97% 30 937 2.04% 21 669 3.15% 967 29969 2.92%
2 45 1422 2.19% 34 1065 2.32% 22 691 3.26% 1599 49578 4.83%
3 48 1499 2.30% 39 1222 2.66% 21 657 3.10% 1633 50611 4.94%
4 46 1437 2.21% 35 1109 2.41% 20 636 3.00% 947 29351 2.86%
5 78 2441 3.75% 53 1665 3.62% 25 789 3.72% 1655 51308 5.00%
6 91 2836 4.36% 66 2066 4.50% 26 810 3.82% 1127 34933 3.41%
7 136 4225 6.49% 90 2815 6.13% 33 1029 4.85% 1518 47059 4.59%
8 100 3115 4.79% 77 2388 5.20% 27 839 3.95% 1204 37311 3.64%
9 99 3075 4.73% 72 2242 4.88% 33 1043 4.92% 1289 39957 3.90%
10 116 3623 5.57% 73 2291 4.99% 29 916 4.32% 1265 39210 3.82%
11 108 3357 5.16% 69 2158 4.70% 31 965 4.55% 1305 40470 3.95%
12 98 3061 4.70% 62 1932 4.20% 30 947 4.46% 1390 43091 4.20%
13 87 2698 4.15% 56 1741 3.79% 25 793 3.74% 1020 31623 3.08%
14 96 2989 4.59% 61 1907 4.15% 29 906 4.27% 1262 39121 3.81%
15 118 3666 5.63% 90 2799 6.09% 31 978 4.61% 2262 70107 6.84%
16 116 3626 5.57% 92 2854 6.21% 29 912 4.30% 1987 61600 6.01%
17 101 3132 4.81% 68 2110 4.59% 28 892 4.20% 1149 35634 3.47%
18 97 3028 4.65% 69 2156 4.69% 34 1076 5.07% 1302 40363 3.94%
19 90 2790 4.29% 67 2091 4.55% 29 899 4.24% 1182 36633 3.57%
20 86 2695 4.14% 57 1772 3.86% 27 842 3.97% 2129 66006 6.44%
21 68 2119 3.26% 49 1546 3.36% 25 788 3.71% 1047 32446 3.16%
22 105 3271 5.03% 77 2391 5.20% 44 1377 6.49% 1785 55339 5.40%
23 57 1796 2.76% 42 1327 2.89% 29 899 4.24% 1018 31547 3.08%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 20006 30.75% 610132 59.49% /
2 2776 4.27% 76851 7.49% /wp-content/themes/oldschool/images/logo.gif
3 2728 4.19% 8008 0.78% /wp-content/themes/oldschool/style.css
4 2674 4.11% 6373 0.62% /wp-content/themes/oldschool/images/jlwarren.jpg
5 2651 4.07% 3169 0.31% /wp-content/themes/oldschool/images/bg.gif
6 2633 4.05% 12866 1.25% /wp-content/themes/oldschool/images/lundin.jpg
7 2628 4.04% 12967 1.26% /wp-content/themes/oldschool/images/upton.jpg
8 2627 4.04% 4752 0.46% /wp-content/themes/oldschool/images/melodiejohnsonhowe.jpg
9 2622 4.03% 5996 0.58% /wp-content/themes/oldschool/images/RobLopresti.jpg
10 2622 4.03% 5339 0.52% /wp-content/themes/oldschool/images/steinbock.jpg
11 2617 4.02% 5845 0.57% /wp-content/themes/oldschool/images/cb.jpg
12 2617 4.02% 4690 0.46% /wp-content/themes/oldschool/images/holmes.jpg
13 1759 2.70% 854 0.08% /favicon.ico
14 1399 2.15% 2583 0.25% /wp-content/uploads/2007/06/poe.jpg
15 581 0.89% 7907 0.77% /wp-login.php
16 459 0.71% 582 0.06% /wp-content/uploads/2007/07/deu4.thumbnail.JPG
17 458 0.70% 824 0.08% /wp-content/uploads/2007/07/deu1.thumbnail.JPG
18 458 0.70% 780 0.08% /wp-content/uploads/2007/07/deu3.thumbnail.JPG
19 457 0.70% 786 0.08% /wp-content/uploads/2007/07/deu2.thumbnail.JPG
20 456 0.70% 555 0.05% /wp-content/uploads/2007/07/deu5.thumbnail.JPG
21 429 0.66% 697 0.07% /wp-content/uploads/2007/07/eq-lost-men.thumbnail.jpg
22 425 0.65% 960 0.09% /wp-content/uploads/2007/07/eq-anthology-10.thumbnail.jpg
23 333 0.51% 841 0.08% /wp-admin/index-extra.php
24 305 0.47% 3636 0.35% /wp-content/uploads/2007/06/nasrudin.jpg
25 300 0.46% 388 0.04% /wp-content/uploads/2007/07/jonbreen.thumbnail.jpg
26 283 0.43% 4109 0.40% /reviews.htm
27 254 0.39% 838 0.08% /wp-admin/upload.php
28 238 0.37% 601 0.06% /wp-admin/dbx-admin-key-js.php
29 237 0.36% 2113 0.21% /wp-content/uploads/2007/06/scan0003.jpg
30 236 0.36% 2661 0.26% /wp-content/uploads/2007/06/folks.jpg

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 20006 30.75% 610132 59.49% /
2 56 0.09% 122165 11.91% /audio/crowsavenue.mp3
3 2776 4.27% 76851 7.49% /wp-content/themes/oldschool/images/logo.gif
4 52 0.08% 63690 6.21% /audio/The_Sack_Em_Up_Men.mp3
5 2628 4.04% 12967 1.26% /wp-content/themes/oldschool/images/upton.jpg
6 2633 4.05% 12866 1.25% /wp-content/themes/oldschool/images/lundin.jpg
7 2728 4.19% 8008 0.78% /wp-content/themes/oldschool/style.css
8 581 0.89% 7907 0.77% /wp-login.php
9 56 0.09% 7121 0.69% /stats/webalizer/usage_200706.html
10 2674 4.11% 6373 0.62% /wp-content/themes/oldschool/images/jlwarren.jpg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 20006 30.75% 10066 96.21% /
2 60 0.09% 58 0.55% /audio/
3 89 0.14% 48 0.46% /stats/webalizer/
4 158 0.24% 47 0.45% /posting.htm
5 283 0.43% 42 0.40% /reviews.htm
6 38 0.06% 35 0.33% /stats/
7 50 0.08% 35 0.33% /stats/webalizer/usage_200705.html
8 203 0.31% 31 0.30% /reviewinput.htm
9 56 0.09% 22 0.21% /stats/webalizer/usage_200706.html
10 32 0.05% 18 0.17% /stats/webalizer/usage_200707.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 20006 30.75% 9980 95.53% /
2 283 0.43% 87 0.83% /reviews.htm
3 89 0.14% 60 0.57% /stats/webalizer/
4 60 0.09% 58 0.56% /audio/
5 158 0.24% 54 0.52% /posting.htm
6 38 0.06% 36 0.34% /stats/
7 50 0.08% 36 0.34% /stats/webalizer/usage_200705.html
8 203 0.31% 32 0.31% /reviewinput.htm
9 56 0.09% 21 0.20% /stats/webalizer/usage_200706.html
10 32 0.05% 19 0.18% /stats/webalizer/usage_200704.html

Top 30 of 2913 Total Sites
# Hits Files KBytes Visits Hostname
1 3838 5.90% 1045 2.27% 21866 2.13% 189 1.80% c-76-111-76-184.hsd1.va.comcast.net
2 2902 4.46% 2902 6.31% 109275 10.66% 353 3.37% 142.166.3.122
3 2615 4.02% 1566 3.41% 23778 2.32% 113 1.08% 234.218.33.65.cfl.res.rr.com
4 2110 3.24% 345 0.75% 9679 0.94% 100 0.95% 203-173-133-69.dsl.dyn.ihug.co.nz
5 1844 2.83% 1171 2.55% 14803 1.44% 59 0.56% pm4-d07.nas.com
6 1724 2.65% 1212 2.64% 28866 2.81% 397 3.79% crawl-66-249-67-199.googlebot.com
7 1179 1.81% 943 2.05% 26388 2.57% 222 2.12% adsl-074-171-229-138.sip.jan.bellsouth.net
8 1135 1.74% 151 0.33% 5499 0.54% 73 0.70% pool-71-102-170-122.snloca.dsl-w.verizon.net
9 989 1.52% 383 0.83% 6190 0.60% 73 0.70% ip68-101-121-208.oc.oc.cox.net
10 804 1.24% 683 1.49% 11453 1.12% 34 0.32% 216.135.39.196
11 679 1.04% 287 0.62% 4746 0.46% 21 0.20% mail2.marical.biz
12 675 1.04% 99 0.22% 2217 0.22% 507 4.84% 209.85.238.5
13 631 0.97% 108 0.24% 2306 0.22% 27 0.26% cpe-74-75-113-42.maine.res.rr.com
14 591 0.91% 133 0.29% 4268 0.42% 40 0.38% ostsd-33283.ad.dot.gov
15 524 0.81% 151 0.33% 2740 0.27% 19 0.18% ca001.dhcp.ttu.edu
16 444 0.68% 246 0.54% 5322 0.52% 20 0.19% pool-71-107-252-221.lsanca.dsl-w.verizon.net
17 415 0.64% 414 0.90% 4406 0.43% 26 0.25% 64.135.81.190
18 386 0.59% 222 0.48% 4403 0.43% 20 0.19% pool-71-104-91-72.lsanca.dsl-w.verizon.net
19 310 0.48% 42 0.09% 1201 0.12% 233 2.22% 209.85.238.17
20 310 0.48% 118 0.26% 983 0.10% 3 0.03% cpe-67-9-106-32.satx.res.rr.com
21 307 0.47% 307 0.67% 8734 0.85% 10 0.10% a80205.upc-a.chello.nl
22 296 0.45% 191 0.42% 3251 0.32% 9 0.09% pool-71-104-93-168.lsanca.dsl-w.verizon.net
23 285 0.44% 285 0.62% 7726 0.75% 99 0.94% nat-365m.technorati.com
24 283 0.43% 68 0.15% 1417 0.14% 19 0.18% gateway.afscme.org
25 275 0.42% 180 0.39% 2187 0.21% 9 0.09% pool-71-104-94-72.lsanca.dsl-w.verizon.net
26 268 0.41% 74 0.16% 1923 0.19% 27 0.26% compression06.lsan.mdsg-pacwest.com
27 260 0.40% 260 0.57% 11411 1.11% 253 2.41% ppp-70-242-124-128.dsl.rcsntx.swbell.net
28 247 0.38% 207 0.45% 2349 0.23% 14 0.13% c-76-111-7-148.hsd1.va.comcast.net
29 241 0.37% 224 0.49% 5513 0.54% 21 0.20% cpe-70-112-211-26.austin.res.rr.com
30 239 0.37% 71 0.15% 1175 0.11% 14 0.13% adsl-242-95-246.gsp.bellsouth.net

Top 10 of 2913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2902 4.46% 2902 6.31% 109275 10.66% 353 3.37% 142.166.3.122
2 16 0.02% 14 0.03% 50905 4.96% 2 0.02% crs044.goo.ne.jp
3 1724 2.65% 1212 2.64% 28866 2.81% 397 3.79% crawl-66-249-67-199.googlebot.com
4 144 0.22% 138 0.30% 28299 2.76% 3 0.03% crawling13.us.archive.org
5 1179 1.81% 943 2.05% 26388 2.57% 222 2.12% adsl-074-171-229-138.sip.jan.bellsouth.net
6 49 0.08% 48 0.10% 26061 2.54% 1 0.01% crawling06.us.archive.org
7 26 0.04% 23 0.05% 25672 2.50% 2 0.02% jarmusch.cs.ucsb.edu
8 2615 4.02% 1566 3.41% 23778 2.32% 113 1.08% 234.218.33.65.cfl.res.rr.com
9 3838 5.90% 1045 2.27% 21866 2.13% 189 1.80% c-76-111-76-184.hsd1.va.comcast.net
10 15 0.02% 3 0.01% 18217 1.78% 1 0.01% pool-72-75-13-196.washdc.east.verizon.net

Top 214 of 214 Total Referrers
# Hits Referrer
1 27266 41.90% - (Direct Request)
2 16495 25.35% http://www.criminalbrief.com/
3 15035 23.11% http://criminalbrief.com/
4 1305 2.01% http://criminalbrief.com/wp-content/themes/oldschool/style.css
5 725 1.11% http://criminalbrief.com/wp-admin/post.php
6 648 1.00% http://www.criminalbrief.com./
7 532 0.82% http://criminalbrief.com/wp-admin/post-new.php
8 339 0.52% http://criminalbrief.com/index.php
9 295 0.45% http://www.wonkette.com/
10 148 0.23% http://wonkette.com/
11 137 0.21% http://criminalbrief.com/wp-admin/wp-admin.css
12 135 0.21% http://criminalbrief.com/wp-login.php
13 128 0.20% http://criminalbrief.com/wp-admin/index.php
14 117 0.18% http://www.criminalbrief.com
15 108 0.17% http://criminalbrief.com/wp-admin/
16 93 0.14% http://criminalbrief.com/wp-admin/profile.php
17 85 0.13% http://www.crimespot.net/
18 82 0.13% http://www.criminalbrief.com/reviews.htm
19 74 0.11% http://www.chrisfholm.blogspot.com/
20 56 0.09% http://www.dcblogs.com/
21 53 0.08% http://criminalbrief.com/wp-admin/edit.php
22 51 0.08% http://www.google.com/search
23 50 0.08% http://criminalbrief.com/wp-admin/upload.php
24 49 0.08% http://www.bloglines.com/myblogs_display
25 47 0.07% http://criminalbrief.com
26 43 0.07% http://www.crimespot.net/Recentindex.php
27 39 0.06% http://www.themysteryplace.com/themysteryplace/forum/thread.jsp
28 32 0.05% http://therapsheet.blogspot.com/
29 31 0.05% http://google.com
30 31 0.05% http://www.wonkette.com/index.php
31 28 0.04% http://blogsearch.google.com/blogsearch
32 27 0.04% http://www.criminalbrief.com/stats/webalizer/usage_200706.html
33 25 0.04% http://www.criminalbrief.com/stats/webalizer/index.html
34 25 0.04% http://www.google.com/reader/view/
35 24 0.04% http://criminalbrief.com/wp-includes/js/tinymce/themes/advanced/css/editor_ui.css
36 23 0.04% http://criminalbrief.com/reviews.htm
37 21 0.03% http://www.trendyhotel.info/2005.htm
38 20 0.03% http://wonkette.com/index.php
39 19 0.03% http://sweethomealameda.blogspot.com
40 18 0.03% http://dcblogs.com/
41 18 0.03% http://wonkette.com/politics/metro-section/thank-you-falettinme-be-mice-elf-agin-275392.php
42 18 0.03% http://www.google.com/
43 16 0.02% http://criminalbrief.com/posting.htm
44 16 0.02% http://sweethomealameda.blogspot.com/
45 14 0.02% http://tina-turner.mp3movie.org
46 14 0.02% http://www.criminalbrief.com/reviewinput.htm
47 13 0.02% http://209.85.135.104/search
48 13 0.02% http://64.233.169.104/search
49 13 0.02% http://criminalbrief.com./
50 13 0.02% http://www.criminalbrief.com/posting.htm
51 13 0.02% http://www.wonkette.com
52 12 0.02% http://criminalbrief.com/wp-comments-post.php
53 12 0.02% http://customers.brandimensions.com/CatSysWebApp/NextContent.aspx
54 12 0.02% http://www.findquery.com
55 11 0.02% http://musicforum.org.ua/viewtopic.php
56 11 0.02% http://my.yahoo.com/
57 11 0.02% http://traviserwin.blogspot.com/
58 11 0.02% http://www.themysteryplace.com/links/
59 10 0.02% http://www.criminalbrief.com/stats/webalizer/usage_200705.html
60 10 0.02% http://www.swordquill.com/homepage.htm
61 9 0.01% http://criminalbrief.com/wp-admin/edit-comments.php
62 9 0.01% http://search.yahoo.com/search
63 9 0.01% http://www.nas.com/~lopresti/index.htm
64 8 0.01% http://avs-porn-sites.com
65 8 0.01% http://www.hardcasecrime.com/links.shtml
66 7 0.01% http://criminalbrief.com/wp-includes/js/tinymce/blank.htm
67 7 0.01% http://www.criminalbrief.com/stats/webalizer/usage_200707.html
68 6 0.01% http://www.criminalbrief.com./posting.htm
69 6 0.01% http://www.criminalbrief.com/stats/webalizer/usage_200704.html
70 6 0.01% http://www.womenofmystery.net/
71 5 0.01% http://criminalbrief.com/wp-includes/js/tinymce/themes/advanced/link.htm
72 5 0.01% http://search.live.com/results.aspx
73 5 0.01% http://therapsheet.blogspot.com/2007/07/whitmans-never-made-samplers-so-good.html
74 5 0.01% http://www.nas.com/~lopresti/
75 5 0.01% http://www.whois.sc/
76 5 0.01% http://www.whois.sc/criminalbrief.com
77 4 0.01% http://criminalbrief.com/wp-admin/admin.php
78 4 0.01% http://criminalbrief.com/wp-admin/moderation.php
79 4 0.01% http://criminalbrief.com/wp-register.php
80 4 0.01% http://feeds.gawker.com/wonkette/full
81 4 0.01% http://search.msn.com/results.aspx
82 4 0.01% http://www.expressedimagination.com/
83 4 0.01% http://www.munax.com/referer.htm
84 4 0.01% https://criminalbrief.com/~crimina3/wp-admin/
85 3 0.00% http://criminalbrief.com/wp-includes/js/tinymce/themes/advanced/css/editor_popup.css
86 3 0.00% http://dcblogs.com/index.php
87 3 0.00% http://fifteeniguana.blogspot.com/
88 3 0.00% http://hardcasecrime.com/links.shtml
89 3 0.00% http://historytoday.wordpress.com/wp-admin/index.php
90 3 0.00% http://images.google.com/imgres
91 3 0.00% http://mail.google.com/mail/
92 3 0.00% http://search.live.com/result.aspx
93 3 0.00% http://webmail.aol.com/28518/aol/en-us/Mail/DisplayMessage.aspx
94 3 0.00% http://www.dcblogs.com
95 3 0.00% http://www.google.co.uk/search
96 3 0.00% http://www.murderati.typepad.com/
97 3 0.00% http://www.music-db.org/
98 3 0.00% http://www.nakedauthors.com/
99 3 0.00% http://www.ottosuch.de/index.php
100 3 0.00% http://www.teakfurniture4.info/Murders.htm
101 2 0.00% http://billcrider.blogspot.com/2007_05_06_archive.html
102 2 0.00% http://criminalbrief.com./reviews.htm