Usage Statistics for criminalbrief.com

Summary Period: August 2007
Generated 01-Sep-2007 16:33 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 60471
Total Files 41128
Total Pages 22721
Total Visits 10571
Total KBytes 881197
Total Unique Sites 2200
Total Unique URLs 257
Total Unique Referrers 217
Total Unique User Agents 409
. Avg Max
Hits per Hour 81 938
Hits per Day 1950 2835
Files per Day 1326 1863
Pages per Day 732 1255
Visits per Day 341 409
KBytes per Day 28426 50555
Hits by Response Code
Undefined response code 2
Code 200 - OK 41128
Code 206 - Partial Content 56
Code 301 - Moved Permanently 2
Code 302 - Found 1202
Code 303 - See Other 4
Code 304 - Not Modified 16307
Code 404 - Not Found 1716
Code 500 - Internal Server Error 54

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 1597 2.64% 1147 2.79% 642 2.83% 344 3.25% 247 11.23% 21917 2.49%
2 2835 4.69% 1546 3.76% 765 3.37% 384 3.63% 221 10.05% 31154 3.54%
3 1517 2.51% 1010 2.46% 582 2.56% 342 3.24% 193 8.77% 21176 2.40%
4 2113 3.49% 1585 3.85% 712 3.13% 321 3.04% 179 8.14% 28401 3.22%
5 1876 3.10% 1309 3.18% 698 3.07% 333 3.15% 209 9.50% 30797 3.49%
6 2598 4.30% 1863 4.53% 1255 5.52% 333 3.15% 210 9.55% 37057 4.21%
7 1758 2.91% 1043 2.54% 640 2.82% 331 3.13% 177 8.05% 21991 2.50%
8 1666 2.76% 1120 2.72% 586 2.58% 308 2.91% 209 9.50% 22841 2.59%
9 2568 4.25% 1765 4.29% 782 3.44% 358 3.39% 221 10.05% 29221 3.32%
10 2427 4.01% 1283 3.12% 671 2.95% 346 3.27% 204 9.27% 24964 2.83%
11 2520 4.17% 1445 3.51% 757 3.33% 381 3.60% 232 10.55% 29679 3.37%
12 2348 3.88% 1661 4.04% 770 3.39% 352 3.33% 233 10.59% 34162 3.88%
13 2028 3.35% 1527 3.71% 851 3.75% 379 3.59% 284 12.91% 29469 3.34%
14 1397 2.31% 987 2.40% 550 2.42% 290 2.74% 195 8.86% 20235 2.30%
15 1501 2.48% 961 2.34% 586 2.58% 322 3.05% 206 9.36% 21168 2.40%
16 1664 2.75% 1228 2.99% 774 3.41% 371 3.51% 219 9.95% 27181 3.08%
17 1282 2.12% 902 2.19% 633 2.79% 309 2.92% 184 8.36% 22487 2.55%
18 1702 2.81% 1384 3.37% 841 3.70% 329 3.11% 192 8.73% 25180 2.86%
19 2122 3.51% 1295 3.15% 842 3.71% 326 3.08% 214 9.73% 30168 3.42%
20 1756 2.90% 1240 3.01% 722 3.18% 358 3.39% 199 9.05% 25603 2.91%
21 2131 3.52% 1639 3.99% 909 4.00% 382 3.61% 268 12.18% 48194 5.47%
22 1979 3.27% 1531 3.72% 794 3.49% 271 2.56% 204 9.27% 29314 3.33%
23 1985 3.28% 1458 3.55% 695 3.06% 334 3.16% 197 8.95% 29136 3.31%
24 1862 3.08% 1121 2.73% 744 3.27% 297 2.81% 195 8.86% 28434 3.23%
25 1660 2.75% 1088 2.65% 568 2.50% 278 2.63% 177 8.05% 23003 2.61%
26 2004 3.31% 1421 3.46% 708 3.12% 374 3.54% 223 10.14% 28679 3.25%
27 2036 3.37% 1542 3.75% 698 3.07% 409 3.87% 247 11.23% 31704 3.60%
28 2112 3.49% 1403 3.41% 874 3.85% 364 3.44% 214 9.73% 50555 5.74%
29 1660 2.75% 1047 2.55% 656 2.89% 343 3.24% 223 10.14% 24908 2.83%
30 1962 3.24% 1378 3.35% 776 3.42% 355 3.36% 229 10.41% 28316 3.21%
31 1805 2.98% 1199 2.92% 640 2.82% 366 3.46% 224 10.18% 24104 2.74%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2147 3.55% 49 1537 3.74% 33 1024 4.51% 1143 35442 4.02%
1 50 1569 2.59% 38 1185 2.88% 27 838 3.69% 859 26637 3.02%
2 35 1098 1.82% 27 841 2.04% 18 570 2.51% 631 19552 2.22%
3 32 1012 1.67% 24 772 1.88% 17 553 2.43% 610 18919 2.15%
4 38 1206 1.99% 26 818 1.99% 21 651 2.87% 698 21648 2.46%
5 55 1729 2.86% 32 1022 2.48% 22 682 3.00% 741 22983 2.61%
6 81 2527 4.18% 52 1640 3.99% 27 853 3.75% 1361 42206 4.79%
7 93 2884 4.77% 64 2011 4.89% 26 833 3.67% 1551 48080 5.46%
8 98 3045 5.04% 62 1932 4.70% 30 937 4.12% 1279 39649 4.50%
9 94 2940 4.86% 72 2236 5.44% 32 1013 4.46% 1364 42285 4.80%
10 101 3149 5.21% 68 2132 5.18% 38 1199 5.28% 1467 45478 5.16%
11 74 2315 3.83% 52 1640 3.99% 29 920 4.05% 1090 33775 3.83%
12 118 3673 6.07% 64 1988 4.83% 31 989 4.35% 1591 49333 5.60%
13 115 3570 5.90% 70 2193 5.33% 39 1221 5.37% 1329 41207 4.68%
14 99 3074 5.08% 62 1931 4.70% 31 981 4.32% 1268 39303 4.46%
15 85 2651 4.38% 58 1815 4.41% 28 892 3.93% 1094 33900 3.85%
16 75 2354 3.89% 50 1562 3.80% 27 849 3.74% 1087 33704 3.82%
17 93 2886 4.77% 67 2093 5.09% 38 1195 5.26% 1413 43809 4.97%
18 86 2668 4.41% 55 1725 4.19% 31 966 4.25% 1262 39127 4.44%
19 103 3223 5.33% 70 2190 5.32% 47 1465 6.45% 1269 39350 4.47%
20 86 2680 4.43% 61 1891 4.60% 28 874 3.85% 1201 37235 4.23%
21 77 2410 3.99% 54 1691 4.11% 29 899 3.96% 1073 33250 3.77%
22 108 3368 5.57% 85 2644 6.43% 44 1370 6.03% 1856 57541 6.53%
23 73 2293 3.79% 52 1639 3.99% 30 947 4.17% 1187 36785 4.17%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 20350 33.65% 618806 70.22% /
2 2273 3.76% 49875 5.66% /wp-content/themes/oldschool/images/logo.gif
3 2206 3.65% 4809 0.55% /wp-content/themes/oldschool/style.css
4 2021 3.34% 3782 0.43% /wp-content/themes/oldschool/images/jlwarren.jpg
5 2011 3.33% 3162 0.36% /wp-content/themes/oldschool/images/steinbock.jpg
6 2004 3.31% 3468 0.39% /wp-content/themes/oldschool/images/cb.jpg
7 1999 3.31% 7667 0.87% /wp-content/themes/oldschool/images/lundin.jpg
8 1982 3.28% 1887 0.21% /wp-content/themes/oldschool/images/bg.gif
9 1962 3.24% 2794 0.32% /wp-content/themes/oldschool/images/holmes.jpg
10 1960 3.24% 2784 0.32% /wp-content/themes/oldschool/images/melodiejohnsonhowe.jpg
11 1952 3.23% 3548 0.40% /wp-content/themes/oldschool/images/RobLopresti.jpg
12 1952 3.23% 7688 0.87% /wp-content/themes/oldschool/images/upton.jpg
13 1602 2.65% 3134 0.36% /wp-content/themes/oldschool/images/zeman.jpg
14 1062 1.76% 508 0.06% /favicon.ico
15 1005 1.66% 5902 0.67% /stats/webalizer/
16 754 1.25% 1100 0.12% /wp-content/uploads/2007/08/yellowschoolbus.thumbnail.jpg
17 623 1.03% 9079 1.03% /wp-login.php
18 604 1.00% 958 0.11% /wp-content/uploads/2007/08/chekhov.jpg
19 582 0.96% 1243 0.14% /wp-content/uploads/2007/08/ahm_oct07.thumbnail.jpg
20 581 0.96% 1419 0.16% /wp-admin/index-extra.php
21 574 0.95% 4062 0.46% /wp-content/uploads/2007/08/letter1.jpg
22 471 0.78% 1113 0.13% /wp-content/uploads/2007/08/rtlawton.jpg
23 440 0.73% 1571 0.18% /wp-content/uploads/2007/08/landrigan.jpg
24 437 0.72% 1711 0.19% /wp-admin/upload.php
25 436 0.72% 847 0.10% /wp-content/uploads/2007/08/nicolesia.thumbnail.JPG
26 397 0.66% 995 0.11% /wp-admin/dbx-admin-key-js.php
27 352 0.58% 1273 0.14% /wp-content/uploads/2007/08/irobot.jpg
28 332 0.55% 623 0.07% /wp-content/uploads/2007/08/leiber.thumbnail.jpg
29 322 0.53% 333 0.04% /wp-content/uploads/2007/08/asimov.thumbnail.JPG
30 253 0.42% 4291 0.49% /reviews.htm

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 20350 33.65% 618806 70.22% /
2 2273 3.76% 49875 5.66% /wp-content/themes/oldschool/images/logo.gif
3 56 0.09% 34716 3.94% /audio/The_Sack_Em_Up_Men.mp3
4 167 0.28% 28152 3.19% /stats/webalizer/usage_200708.html
5 31 0.05% 11287 1.28% /audio/crowsavenue.mp3
6 623 1.03% 9079 1.03% /wp-login.php
7 49 0.08% 7901 0.90% /stats/webalizer/usage_200707.html
8 1952 3.23% 7688 0.87% /wp-content/themes/oldschool/images/upton.jpg
9 1999 3.31% 7667 0.87% /wp-content/themes/oldschool/images/lundin.jpg
10 37 0.06% 6026 0.68% /stats/webalizer/usage_200705.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 20350 33.65% 10180 96.41% /
2 178 0.29% 78 0.74% /posting.htm
3 1005 1.66% 54 0.51% /stats/webalizer/
4 43 0.07% 39 0.37% /audio/
5 253 0.42% 38 0.36% /reviews.htm
6 197 0.33% 28 0.27% /reviewinput.htm
7 30 0.05% 27 0.26% /stats/
8 37 0.06% 26 0.25% /stats/webalizer/usage_200705.html
9 49 0.08% 21 0.20% /stats/webalizer/usage_200707.html
10 167 0.28% 20 0.19% /stats/webalizer/usage_200708.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 20350 33.65% 10105 95.80% /
2 253 0.42% 78 0.74% /reviews.htm
3 178 0.29% 76 0.72% /posting.htm
4 1005 1.66% 59 0.56% /stats/webalizer/
5 43 0.07% 40 0.38% /audio/
6 197 0.33% 36 0.34% /reviewinput.htm
7 30 0.05% 28 0.27% /stats/
8 49 0.08% 26 0.25% /stats/webalizer/usage_200707.html
9 37 0.06% 25 0.24% /stats/webalizer/usage_200705.html
10 173 0.29% 24 0.23% /wp-admin/

Top 30 of 2200 Total Sites
# Hits Files KBytes Visits Hostname
1 2299 3.80% 1372 3.34% 17615 2.00% 77 0.73% pm4-d07.nas.com
2 1877 3.10% 1076 2.62% 17847 2.03% 48 0.45% pool-71-104-89-213.lsanca.dsl-w.verizon.net
3 1827 3.02% 522 1.27% 11106 1.26% 86 0.81% c-76-111-76-184.hsd1.va.comcast.net
4 1820 3.01% 1247 3.03% 27616 3.13% 58 0.55% pool-71-104-92-75.lsanca.dsl-w.verizon.net
5 1708 2.82% 1099 2.67% 21880 2.48% 101 0.96% pool-71-104-92-149.lsanca.dsl-w.verizon.net
6 1583 2.62% 1137 2.76% 28111 3.19% 298 2.82% crawl-66-249-67-199.googlebot.com
7 1270 2.10% 287 0.70% 13101 1.49% 97 0.92% pool-71-102-170-122.snloca.dsl-w.verizon.net
8 1244 2.06% 914 2.22% 12952 1.47% 68 0.64% 64.195.175.24.cfl.res.rr.com
9 1034 1.71% 236 0.57% 5197 0.59% 48 0.45% 203-173-180-65.dsl.dyn.ihug.co.nz
10 924 1.53% 916 2.23% 36035 4.09% 184 1.74% 142.166.3.122
11 917 1.52% 484 1.18% 6881 0.78% 66 0.62% ip68-231-214-197.oc.oc.cox.net
12 842 1.39% 60 0.15% 2615 0.30% 1 0.01% 67.131.78.5
13 742 1.23% 742 1.80% 27059 3.07% 119 1.13% 142.166.3.123
14 735 1.22% 77 0.19% 2466 0.28% 6 0.06% 203-173-144-34.dsl.dyn.ihug.co.nz
15 686 1.13% 177 0.43% 3894 0.44% 46 0.44% 203-173-133-69.dsl.dyn.ihug.co.nz
16 682 1.13% 115 0.28% 1808 0.21% 4 0.04% cpe-66-65-41-96.nyc.res.rr.com
17 664 1.10% 539 1.31% 7495 0.85% 29 0.27% 216.135.39.196
18 564 0.93% 199 0.48% 3437 0.39% 22 0.21% mail2.marical.biz
19 530 0.88% 530 1.29% 3135 0.36% 1 0.01% bas1-montreal45-1177835317.dsl.bell.ca
20 524 0.87% 360 0.88% 12308 1.40% 150 1.42% adsl-074-171-229-138.sip.jan.bellsouth.net
21 522 0.86% 99 0.24% 2353 0.27% 17 0.16% 203-173-232-231.dsl.dyn.ihug.co.nz
22 497 0.82% 358 0.87% 6661 0.76% 26 0.25% pool-71-104-89-156.lsanca.dsl-w.verizon.net
23 388 0.64% 58 0.14% 1262 0.14% 290 2.74% 209.85.238.12
24 380 0.63% 107 0.26% 2451 0.28% 22 0.21% hscipafilter.okawvalley.org
25 360 0.60% 125 0.30% 4003 0.45% 225 2.13% 62.82.344a.static.theplanet.com
26 359 0.59% 357 0.87% 9956 1.13% 93 0.88% 4.64.66.208.in-addr.arpa
27 350 0.58% 99 0.24% 2750 0.31% 27 0.26% ostsd-33283.ad.dot.gov
28 346 0.57% 346 0.84% 1931 0.22% 4 0.04% host92.hostmonster.com
29 337 0.56% 151 0.37% 2236 0.25% 15 0.14% ca001.dhcp.ttu.edu
30 335 0.55% 136 0.33% 3390 0.38% 19 0.18% cpe-066-057-220-138.sc.res.rr.com

Top 10 of 2200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 924 1.53% 916 2.23% 36035 4.09% 184 1.74% 142.166.3.122
2 1583 2.62% 1137 2.76% 28111 3.19% 298 2.82% crawl-66-249-67-199.googlebot.com
3 1820 3.01% 1247 3.03% 27616 3.13% 58 0.55% pool-71-104-92-75.lsanca.dsl-w.verizon.net
4 742 1.23% 742 1.80% 27059 3.07% 119 1.13% 142.166.3.123
5 1708 2.82% 1099 2.67% 21880 2.48% 101 0.96% pool-71-104-92-149.lsanca.dsl-w.verizon.net
6 1877 3.10% 1076 2.62% 17847 2.03% 48 0.45% pool-71-104-89-213.lsanca.dsl-w.verizon.net
7 2299 3.80% 1372 3.34% 17615 2.00% 77 0.73% pm4-d07.nas.com
8 1270 2.10% 287 0.70% 13101 1.49% 97 0.92% pool-71-102-170-122.snloca.dsl-w.verizon.net
9 1244 2.06% 914 2.22% 12952 1.47% 68 0.64% 64.195.175.24.cfl.res.rr.com
10 76 0.13% 76 0.18% 12907 1.46% 1 0.01% i5387edeb.versanet.de

Top 217 of 217 Total Referrers
# Hits Referrer
1 30928 51.15% - (Direct Request)
2 15313 25.32% http://www.criminalbrief.com/
3 9162 15.15% http://criminalbrief.com/
4 900 1.49% http://www.criminalbrief.com./
5 612 1.01% http://criminalbrief.com/wp-content/themes/oldschool/style.css
6 300 0.50% http://criminalbrief.com/wp-admin/post.php
7 264 0.44% http://www.criminalbrief.com
8 226 0.37% http://criminalbrief.com/index.php
9 210 0.35% http://criminalbrief.com/wp-admin/post-new.php
10 119 0.20% http://criminalbrief.com/wp-admin/
11 93 0.15% http://itspatchperfect.com/
12 93 0.15% http://www.carpledge.com/
13 93 0.15% http://www.freecashcasinos.com/
14 93 0.15% http://www.natory.com/
15 93 0.15% http://www.redlobstercoupon.info/
16 93 0.15% http://www.sdmzb.com/
17 93 0.15% http://www.skinselect.info/
18 93 0.15% http://www.xpasm.com/
19 88 0.15% http://criminalbrief.com/wp-admin/upload.php
20 78 0.13% http://www.bloglines.com/myblogs_display
21 71 0.12% http://www.google.com/search
22 70 0.12% http://criminalbrief.com./
23 68 0.11% http://www.babydubber.com/
24 68 0.11% http://www.collegefindonline.com/
25 67 0.11% http://www.crimespot.net/Recentindex.php
26 65 0.11% http://64.233.167.104/search
27 57 0.09% http://www.crimespot.net/
28 56 0.09% http://criminalbrief.com/wp-admin/wp-admin.css
29 54 0.09% http://www.criminalbrief.com/reviews.htm
30 50 0.08% http://www.chrisfholm.blogspot.com/
31 43 0.07% http://criminalbrief.com/wp-admin/index.php
32 43 0.07% http://criminalbrief.com/wp-admin/profile.php
33 43 0.07% http://criminalbrief.com/wp-login.php
34 29 0.05% http://www.criminalbrief.com/stats/webalizer/index.html
35 25 0.04% http://tsan.ca/shampoo/
36 23 0.04% http://www.criminalbrief.com/posting.htm
37 23 0.04% http://www.google.com/
38 23 0.04% http://www.google.com/reader/view/
39 21 0.03% http://www.munax.com/referer.htm
40 17 0.03% http://www.themysteryplace.com/links/
41 16 0.03% http://search.yahoo.com/search
42 16 0.03% http://therapsheet.blogspot.com/
43 16 0.03% http://www.criminalbrief.com/stats/webalizer/usage_200707.html
44 15 0.02% http://criminalbrief.com
45 15 0.02% http://criminalbrief.com/wp-admin/edit.php
46 15 0.02% http://www.criminalbrief.com/stats/webalizer/usage_200708.html
47 14 0.02% http://72.14.205.104/search
48 14 0.02% http://blogsearch.google.com/blogsearch
49 14 0.02% http://criminalbrief.com/reviews.htm
50 14 0.02% http://uncensored-hentai-movies.com
51 14 0.02% http://www.hardcasecrime.com/links.shtml
52 13 0.02% http://www.criminalbrief.com/index.php
53 12 0.02% http://criminalbrief.com/wp-admin/edit-comments.php
54 12 0.02% http://customers.brandimensions.com/CatSysWebApp/NextContent.aspx
55 12 0.02% http://images.google.com/imgres
56 12 0.02% http://sweethomealameda.blogspot.com
57 12 0.02% http://www.4networking.biz/forum/16-1/5499
58 11 0.02% http://search.live.com/results.aspx
59 11 0.02% http://www.criminalbrief.com/reviewinput.htm
60 10 0.02% http://criminalbrief.com/wp-includes/js/tinymce/themes/advanced/css/editor_ui.css
61 10 0.02% http://www.nas.com/~lopresti/index.htm
62 9 0.01% http://my.yahoo.com/
63 8 0.01% http://criminalbrief.com/wp-comments-post.php
64 8 0.01% http://sweethomealameda.blogspot.com/
65 7 0.01% http://criminalbrief.com/posting.htm
66 7 0.01% http://www.criminalbrief.com/stats/webalizer/usage_200706.html
67 7 0.01% http://www.expressedimagination.com/
68 7 0.01% http://www.swordquill.com/homepage.htm
69 6 0.01% http://search.msn.com/results.aspx
70 6 0.01% http://www.criminalbrief.com/stats/webalizer/usage_200705.html
71 6 0.01% http://www.findquery.com
72 5 0.01% http://criminalbrief.com/wp-includes/js/tinymce/themes/advanced/image.htm
73 5 0.01% http://daknadler.blogspot.com/
74 5 0.01% http://www.google.ca/search
75 5 0.01% http://www.nas.com/~lopresti/
76 5 0.01% http://www.swordquill.com/Bio.htm
77 4 0.01% http://images.google.fr/imgres
78 4 0.01% http://musicforum.org.ua/viewtopic.php
79 4 0.01% http://the-paxil-online.biz/paxil.html
80 4 0.01% http://webmail.aol.com/29047/aol/en-us/Mail/DisplayMessage.aspx
81 4 0.01% http://www.healthydiet4.info/SELECT.htm
82 4 0.01% http://www.melodiejohnsonhowe.com/
83 4 0.01% http://www.themysteryplace.com/themysteryplace/forum/thread.jsp
84 4 0.01% http://www.whois.sc/
85 4 0.01% http://www.whois.sc/criminalbrief.com
86 3 0.00% http://criminalbrief.com/wp-admin/admin.php
87 3 0.00% http://criminalbrief.com/wp-admin/categories.php
88 3 0.00% http://criminalbrief.com/wp-includes/js/tinymce/themes/advanced/css/editor_popup.css
89 3 0.00% http://expressedimagination.com/
90 3 0.00% http://murderati.typepad.com/
91 3 0.00% http://search.comcast.net/
92 3 0.00% http://sherlock.jamesbickers.com/
93 3 0.00% http://www.ask.com/blogsearch
94 3 0.00% http://www.axiomreport.com/articles/AP-intro.htm
95 3 0.00% http://www.contemporary-nomad.com/
96 3 0.00% http://www.melodiejohnsonhowe.com/index.html
97 3 0.00% http://www.nakedauthors.com/
98 2 0.00% http://crimespace.ning.com/
99 2 0.00% http://criminalbrief.com/reviewinput.htm
100 2 0.00% http://criminalbrief.com/wp-admin/comment.php
101 2 0.00% http://criminalbrief.com/wp-content/plugins/wpmailing/mailing.css
102 2 0.00% http://google.com
103 2 0.00%